

| Output Watts | 40 to 500 W |
|---|---|
| Voltage | 24 to 264 V AC/DC |
| FL Speed | 25 to 200 RPM |
| Torque | 2.5 to 50 Nm |
| Insulation Class | B and F |
| Duty | S2 (Short Duty) |
| Output Watts | 18 to 180 W |
|---|---|
| Voltage | 12 to 240 V DC |
| FL Speed | 25 to 600 RPM |
| Torque | 0.1 to 50 Nm |
| Insulation Class | B and F |
| Duty | S1 (Continous) and S2 (Short Duty) |
| Model | RPM | Watts | HP | Volts |
|---|---|---|---|---|
| PG101 | 35 | 30 | 0.04 | 24 |
| PG101 S3 | 60 | 30 | 0.04 | 12 |
| PG102 | 60 | 30 | 0.04 | 12 |
| PG102 S1 | 50 | 30 | 0.04 | 24 |
| PG103 | 60 | 30 | 0.04 | 12 |
| PG103 S4 | 60 | 30 | 0.04 | 12 |
| PG103 S5 | 210 | 40 | 0.05 | 24 |
| PG103 S6 | 65 | 40 | 0.05 | 24 |
| PG104 | 36 | 67 | 0.09 | 24 |
| PG105 | 36 | 67 | 0.09 | 12 |
| PG105 S1 | 80 | 60 | 0.08 | 24 |
| PG105 S8 | 300 | 40 | 0.05 | 24 |
| PG106 | 1500 | 30 | 0.04 | 12 |
| PG107 | 35 | 30 | 0.04 | 24 |
| PG107 S11 | 30 | 30 | 0.04 | 24 |
| PG107 S4 | 50 | 30 | 0.04 | 18 |
| PG11 S1 | 60 | 30 | 0.04 | 24 |
| PG110 | 60 | 30 | 0.04 | 12 |
| PG110 S1 | 50 | 30 | 0.04 | 18 |
| PG110 S2 | 80 | 30 | 0.04 | 24 |
| PG111 | 60 | 30 | 0.04 | 12 |
| PG111 S3 | 60 | 30 | 0.04 | 12 |
| PG111 S4 | 60 | 18 | 0.02 | 12 |
| PG111 S8 | 60 | 30 | 0.04 | 18 |
| PG112 S1 | 300 | 40 | 0.05 | 24 |
| PG112 S1 | 300 | 40 | 0.05 | 24 |
| PG112 S2 | 300 | 30 | 0.04 | 24 |
| PG115-24 | 10 | 10 | 0.01 | 24 |
| PG121 S1 | 50 | 30 | 0.04 | 18 |
| PG121 S2 | 50 | 40 | 0.05 | 24 |
| PG122 | 60 | 30 | 0.04 | 12 |
| PG122 S1 | 60 | 30 | 0.04 | 12 |
| PG122 S6 | 60 | 30 | 0.04 | 24 |
| PG122 S7 | 130 | 30 | 0.04 | 24 |
| PG201 | 210 | 80 | 0.11 | 24 |
| PG202 | 160 | 80 | 0.11 | 36 |
| PG203 | 160 | 80 | 0.11 | 42 |
| PG204 | 210 | 80 | 0.11 | 24 |
| PG205 | 210 | 80 | 0.11 | 36 |
| PG206 | 210 | 80 | 0.11 | 42 |
| PG207 | 210 | 80 | 0.11 | 110 |
| PG210 | 210 | 120 | 0.16 | 24 |
| PG211 | 210 | 120 | 0.16 | 36 |
| PG212 | 210 | 120 | 0.16 | 42 |
| PG213 | 210 | 120 | 0.16 | 110 |
| PG214 | 1200 | 90 | 0.12 | 24 |
| PG301 | 60 | 80 | 0.11 | 24 |
| PG301 S7 | 60 | 80 | 0.11 | 12 |
| PG302 | 130 | 80 | 0.11 | 24 |
| PG302 S5 | 160 | 80 | 0.11 | 24 |
| PG303 | 210 | 80 | 0.11 | 24 |
| PG303 S2 | 600 | 120 | 0.16 | 60 |
| PG304 | 210 | 80 | 0.11 | 42 |
| PG305 | 60 | 120 | 0.16 | 24 |
| PG305 S1 | 80 | 120 | 0.16 | 24 |
| PG305 S1 | 80 | 120 | 0.16 | 24 |
| PG305 S16 | 5 | 120 | 0.16 | 24 |
| PG305 S3 | 80 | 120 | 0.16 | 180 |
| PG305 S5 | 80 | 120 | 0.16 | 24 |
| PG306 | 130 | 120 | 0.16 | 24 |
| PG306 S11 | 160 | 120 | 0.16 | 24 |
| PG307 | 210 | 120 | 0.16 | 24 |
| PG307 S3 | 210 | 80 | 0.11 | 24 |
| PG307 S4 | 210 | 120 | 0.16 | 28 |
| PG308 | 210 | 120 | 0.16 | 42 |
| PG309 | 160 | 120 | 0.16 | 24 |
| PG310 | 210 | 120 | 0.16 | 36 |
| PG310 S1 | 340 | 180 | 0.24 | 36 |
| PG310 S1 | 340 | 180 | 0.24 | 36 |
| PG310 S2 | 340 | 120 | 0.16 | 36 |
| PG311 | 210 | 80 | 0.11 | 36 |
| PG312 | 60 | 80 | 0.11 | 24 |
| PG313 | 25 | 120 | 0.16 | 24 |
| PG313 S6 | 25 | 120 | 0.16 | 24 |
| PG314 | 5 | 120 | 0.16 | 42 |
| PG314 S6 | 5 | 120 | 0.16 | 36 |
| PG316 | 210 | 120 | 0.16 | 110 |
| PG316 S4 | 80 | 120 | 0.16 | 110 |
| PG321 | 210 | 80 | 0.11 | 18 |
| PG323 | 210 | 80 | 0.11 | 110 |
| PG324 | 2.5 | 120 | 0.16 | 24 |
| PG324 S2 | 5 | 120 | 0.16 | 24 |
| PG325 | 10 | 120 | 0.16 | 24 |
| PG325 S1 | 10 | 120 | 0.16 | 24 |
| PG325 S4 | 7.5 | 120 | 0.16 | 42 |
| PG326 | 210 | 80 | 0.11 | 24 |
| PG326 S12 | 23 | 80 | 0.11 | 24 |
| PG326 S14 | 30 | 80 | 0.11 | 24 |
| PG326 S2 | 130 | 80 | 0.11 | 24 |
| PG326 S3 | 30 | 80 | 0.11 | 24 |
| PG326 S4 | 80 | 80 | 0.11 | 24 |
| PG326 S5 | 80 | 25 | 0.03 | 90 |
| PG326 S9 | 60 | 80 | 0.11 | 24 |
| PG327 | 210 | 80 | 0.11 | 24 |
| PG327 S1 | 60 | 80 | 0.11 | 36 |
| PG327 S2 | 210 | 80 | 0.11 | 36 |
| PG328 | 210 | 80 | 0.11 | 42 |
| PG329 | 210 | 80 | 0.11 | 110 |
| PG330 S5 | 16 | 120 | 0.16 | 24 |
| PG330 S6 | 15 | 120 | 0.16 | 36 |
| PG337 | 210 | 120 | 0.16 | 24 |
| PG337 S1 | 160 | 120 | 0.16 | 28 |
| PG337 S10 | 60 | 120 | 0.16 | 24 |
| PG337 S12 | 80 | 120 | 0.16 | 24 |
| PG337 S13 | 160 | 120 | 0.16 | 24 |
| PG337 S14 | 25 | 120 | 0.16 | 24 |
| PG337 S15 | 80 | 120 | 0.16 | 24 |
| PG337 S16 | 160 | 120 | 0.16 | 24 |
| PG337 S2 | 210 | 120 | 0.16 | 24 |
| PG338 | 210 | 120 | 0.16 | 36 |
| PG338 S1 | 340 | 180 | 0.24 | 36 |
| PG339 | 210 | 120 | 0.16 | 42 |
| PG339 S3 | 25 | 120 | 0.16 | 42 |
| PG339 S5 | 130 | 120 | 0.16 | 42 |
| PG340 | 210 | 120 | 0.16 | 110 |
| PG402 S2 | 60 | 180 | 0.24 | 180 |
| PG402 S9 | 60 | 180 | 0.24 | 180 |
| PG403 S3 | 170 | 180 | 0.24 | 180 |
| PG403 S7 | 60 | 180 | 0.24 | 42 |
| PG601 | 350 | 180 | 0.24 | 24 |
| PG601 S1 | 460 | 180 | 0.24 | 24 |








